Fees
Services Paid by Members
Services | Fees(SAR) | Frequency |
---|---|---|
Initial Membership | 60,000 | One Time |
Annual Membership | 30,000 | Annual |
Securities Pledge / Un-Pledge | 20 | Per Transaction |
Securities Transfer for same NIN | 20 | Per Transaction |
Transfer the ownership of the securities from Murabaha portfolios to the clients' portfolios | 35 | Per Transaction |
Transfer the ownership of the securities from portfolios of legal personal to his employees portfolios | 70 | Per Transaction |
Securities Transfer between family members | 50 | Per Transaction |
Securities Transfer for endowments purpose | ||
Securities Transfer for wills purpose | ||
Securities Transfer for charities purpose | ||
Securities Transfer for inheritance purpose | Zero | Per Transaction |
Securities Transfer Cross-Market | 50 | Per Transaction |
Securities Transfer - to/from nominee account under the DR bank for DR creation/cancelation purposes | 20 | Per Transaction |
Securities Transfer - to/from Dealing AP's account for DR creation/cancelation purposes | 20 | Per Transaction |
Independent Custody | 1bps of average monthly holding; Maximum of SAR 250,000 per annum | Per NIN |
SBL Initiation | 500 | Per Transaction |
SBL Termination | 250 | Per Transaction |
Processing of late settlement | 1,500 | Per Transaction |
Processing of late settlement - C/A | 3,000 | Per Transaction |
SDC Compulsory Fails Management | 3,000 | Per Transaction |
Fails Management - Late Confirmation | 250 | Per Transaction |
Fails Management - Late Settlement |
(31 bps) of Transaction Value of the Number of delay days |
Per Transaction |
Creation / Redemption for ETF units | (0.04%) of NAV of the Number of Transaction during trading session (0.08%) of NAV of the Number of Transaction after trading session |
Per Transaction |
Tender Offer | (15 bps) of total transaction Value Minimum of SAR 250,000; Maximum of SAR 2,000,000 |
Per Transaction |
Safekeeping for Listed SUKUK and Bonds | (0.4 bps) of nominal value of bonds in the portfolio (2) | Annual |
Repo Collateral Transfer |
(0.5 bps) of repo transaction amount on each participant
Minimum of SAR 100
|
Per Transaction |
(1) Fees payable to end Buyer/s.
(2) Fees are calculated based on the daily value.
Services Paid by Issuers
Services | Category | Fees(SAR) | Frequency | ||
---|---|---|---|---|---|
Shareholders File Upload | Main Market |
(SAR 50,000) + (SAR 2) for each Subscription |
One Time | ||
REITs | |||||
CEF | |||||
Listed SUKUK & Bonds | (SAR 10,000) | ||||
Basic Registration |
Main Market REIT Cross-Market CEF |
ISSUER’S CAPITAL SIZE(SAR) | Fees | Annual | |
MORE THAN | TO | ||||
0 | 100,000,000 | 180,000 | |||
100,000,000 | 200,000,000 | 220,000 | |||
200,000,000 | 500,000,000 | 300,000 | |||
500,000,000 | 2,000,000,000 | 400,000 | |||
2,000,000,000 | 5,000,000,000 | 500,000 | |||
5,000,000,000 | 10,000,000,000 | 600,000 | |||
10,000,000,000 | - | 700,000 | |||
NOMU Market | 75,000 | ||||
ETF |
The fee is calculated on the Fund's Net Value Assets with a minimum charge of (50,000) Fifty Thousand SAR. |
||||
Fund's Net Value Assets | Fee | ||||
Up to SAR 100 Million | 0.08% | ||||
More than SAR 100 Million to SAR 200 Million | 0.07% | ||||
More than SAR 200 Million | 0.06% | ||||
Listed SUKUK & Bonds | (SAR 20,000) | ||||
Corporate Actions | Main Market |
(SAR 20,000) + (SAR 2) for each Subscribers |
One Time | ||
NOMU Market | |||||
REITs | |||||
CEF | |||||
E-Voting | Main Market | For Free | Per Request | ||
NOMU Market | |||||
REITs | |||||
CEF | |||||
Full Acquisition | Main Market |
(15 bps) of total transaction Value |
Per Request | ||
NOMU Market |